Digital Torque Wrench Models
Range (N.m) | Adapter | Ratchet | L(mm) | W(kg) |
---|---|---|---|---|
1-10 | 9x12 | 1/4" or 3/8" | 410 | 0.85 |
2-20 | 9x12 | 1/4" or 3/8" | 410 | 0.85 |
5-50 | 9x12 | 3/8" | 410 | 0.85 |
10-100 | 9x12 | 3/8" | 410 | 0.85 |
20-200 | 14x18 | 1/2" | 625 | 1.3 |
34-340 | 14x18 | 1/2" | 625 | 1.3 |
60-600 | 24x32 | 3/4" | 1250 | 4 |
80-800 | 24x32 | 3/4" or 1" | 1360 | 6 |
100-1000 | 24x32 | 3/4" or 1" | 1360 | 6 |
150-1500 | 27x36 | 1" | 1600 | 8 |
200-2000 | 27x36 | 1" | 1600 | 8 |
test layout 1