Description
THE PROFESSIONAL'S CHOICE |
- Maximum recorded error of ±1% of actual measurement reading - Torque only and Torque & Angle modes available - Custom factory setting available with ratchet rotated 90° for vertical applications - Battery life: up to 180 hrs. - Languages: English, German, French, Spanish, Italian, Russian, Polish, Portuguese, Chinese - Units: Nm, ozf.in, lbf.in, lbf.ft, kgf.cm, kgf.m |
Wrench Series and Modes
Feature | Super | Auditor |
---|---|---|
Track | Yes | Yes |
Peak | Yes | Yes |
Presets | 99 | 99 |
Set Torque & Angle | - | Yes |
Just Move | - | Yes |
Just Angle | - | Yes |
PC Software | Yes | Yes |
Digital Torque Wrench Models
Range (N.m) | Adapter | Ratchet | L(mm) | W(kg) |
---|---|---|---|---|
1-10 | 9x12 | 1/4" or 3/8" | 410 | 0.85 |
2-20 | 9x12 | 1/4" or 3/8" | 410 | 0.85 |
5-50 | 9x12 | 3/8" | 410 | 0.85 |
10-100 | 9x12 | 3/8" | 410 | 0.85 |
20-200 | 14x18 | 1/2" | 625 | 1.3 |
34-340 | 14x18 | 1/2" | 625 | 1.3 |
60-600 | 24x32 | 3/4" | 1250 | 4 |
80-800 | 24x32 | 3/4" or 1" | 1360 | 6 |
100-1000 | 24x32 | 3/4" or 1" | 1360 | 6 |
150-1500 | 27x36 | 1" | 1600 | 8 |
200-2000 | 27x36 | 1" | 1600 | 8 |
TW2000 : 200-2000Nm