Description
Tool Validation |
- Maximum recorded error ±1% of actual reading |
- Capture 1st and 2nd Peak of click wrenches with Click-Torque mode |
- Capture final peak of hand-driven manual wrenches with |
Installed-Torque (e.g. digital, click, slipping & breaking types) |
- Select unit of operation; cN.m, N.m, lbf.in, lbf.ft |
- Set up to 99 Presets |
Torque Checker Features
Feature | |
---|---|
Track | Yes |
Click-Torque | First Peak & Second Peak: 99 Presets available |
Installed-Torque | Peak mode: 99 Presets available |
Set Mode | Configure up to 99 Presets |
PC Software | Yes |
Digital Torque Checker Models
Range (N.m) | Square Drive | L(cm) |
---|---|---|
2-20 | 1/4" | 16.5*15*9 |
5-50 | 3/8" | |
13.5-135 | 3/8" | |
20-200 | 1/2" | |
34-340 | 1/2" | |
100-1000 | 1" | |
150-1500 | 1" |
Bench-Mount Digital Torque Checkers