Description
STRAIGHTFORWARD COMPLIANCE |
- Maximum permissible deviation ±0.5% of actual measurement reading - Test using torque presets - Capture First-Peak & Installed Peak - SCBS and Smart-Transducers are interchangeable - Test continuous-drive tools (max.1200 rpm) & hand-driven torque tools (e.g. digital, click, slipping & breaking types) - Languages; English, Chinese, French, German, Italian, Polish, Portuguese, Russian, Spanish - Units: cNm, N.m, ozf.in, lbf.in, lbf.ft, kgf.cm, kgf.m |
ST (Smart-Transducer) Models
Range (cN.m) / N.m | Socket | Ratchet | W(kg) |
---|---|---|---|
(5-50) | 1/4" | 0.72 | |
(15-150) | 1/4" | 0.72 | |
(20-200) | 1/4" | 0.72 | |
(35-350) | 1/4" | 0.72 | |
(50-500) | 1/4" | 0.72 | |
1-10 | 9x12 | 1/4" | 0.72 |
2-20 | 9x12 | 1/4" | 0.72 |
5-50 | 9x12 | 3/8" | 1.2 |
10-100 | 9x12 | 3/8" | 1.2 |
20-200 | 14x18 | 1/2" | 1.2 |
34-340 | 14x18 | 1/2" | 1.2 |
60-600 | 24x32 | 3/4" | 1.6 |
80-800 | 24x32 | 3/4" | 2.8 |
100-1000 | 24x32 | 3/4" | 2.8 |
150-1500 | 27x36 | 1" | 3.8 |
200-2000 | 27x36 | 1" | 3.8 |
Smart-Transducer Range