Electronic Torque Angle Wrenches *New

- Easy to Use
- Menu Driven
- High Accuracy
Modes of operation
| Modes | Track, peak, Just Move, Angle and Torque |
| Set Mode | Set Torque/Torque & Angle |
| Preset Mode | Up to 99 presets of Torque/Torque & Angle |
Other Features
| Units: CNm Nm Kgfcm Kgfm ozins lbins lbft |
| Audible & Visual alarms and signals |
| Automatic Zero Point setting |
| RS232 & USB bi-directional communications |
| Electronic Calibration by Date/ or by number of measurements taken |
| Accuracy: Better than 1% LH & RH 10% to max. Torque Angle better than 0.5 degrees |
| Readings start from 2% of maximum |
| Standard or Rechargeable batteries with lifespan up to 200hrs |
| Windows Excel, SPC, compatible |
| Automatic Power Down |
| PLC communication using ASCII or Binary transfer |
| Over-Torque Warning system |
| Menu Driven controls |
| Interchangeable Heads |
Specifications
| Gold | Drive/Adaptor | Nm | Inlbs | Ftlbs | Length | Weight |
|---|---|---|---|---|---|---|
| A3010 | 1/4” : 9x12 | 1-10 | 8.8-88 | .73-73 | 410mm | .67Kg |
| A3020 | 1/4” : 9x12 | 2-20 | 17-177 | 1.4-14 | 410mm | .67Kg |
| A3050 | 3/8” : 9x12 | 5-50 | 44-442 | 3.6-36 | 415mm | .73Kg |
| A3100 | 3/8” : 9x12 | 10-100 | 88-885 | 7.3-73 | 415mm | .73Kg |
| A3135 | 3/8” : 9x12 | 13.5-135 | - | 9.9-99 | 415mm | .73Kg |
| A3150 | 1/2 ":14x18 | 15-150 | - | 11-110 | 570mm | 1.2Kg |
| A3200 | 1/2 ":14x18 | 20-200 | - | 14-147 | 570mm | 1.2Kg |
| A3250 | 1/2 ":14x18 | 25-250 | - | 18-180 | 570mm | 1.2Kg |
| A3300 | 1/2 ":14x18 | 30-300 | - | 22-220 | 570mm | 1.2Kg |
| A3340 | 1/2 ":14x18 | 34-340 | - | 25-250 | 625mm | 1.3Kg |
| A3600 | 3/4” Drive | 60-600 | - | 44-440 | 1000mm | 4.0Kg |
| A3800 | 3/4” Drive | 80-800 | - | 60-600 | 1000mm | 4.0Kg |
| A31000 | 3/4” Drive | 100-1000 | - | 75-750 | 1000mm | 4.0Kg |
